<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zero1</title>
	<link>http://www.zero1design.com</link>
	<description>Here to Help</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:52:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Social Networking &#8211; An Extension of You</title>
		<description><![CDATA[Recently Eric Schmidt (CEO of Google) talked about the &#8220;Dark Side of Social Networking&#8220;. His view is one day people<a href="http://www.zero1design.com/?p=222" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<link>http://www.zero1design.com/?p=222</link>
			</item>
	<item>
		<title>Sharepoint Saturday &#8211; Denver</title>
		<description><![CDATA[Yesterday morning I attended Sharepoint Saturday down in Denver. From the Sharepoint Saturday website (http://sharepointsaturday.org): &#8220;SharePoint Saturday is an educational,<a href="http://www.zero1design.com/?p=219" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<link>http://www.zero1design.com/?p=219</link>
			</item>
	<item>
		<title>An Easy Way To Optimize Page Allocation in TempDB</title>
		<description><![CDATA[The other day (prompted by a tweet by @buckwoody) I ran the Microsoft Baseline Analyzer on one of my SQL<a href="http://www.zero1design.com/?p=173" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<link>http://www.zero1design.com/?p=173</link>
			</item>
	<item>
		<title>No I.T. Training Budget? Twitter to the Rescue!</title>
		<description><![CDATA[As everyone knows the economy has been tough on the I.T. field. Redmond magazine even did a great piece in<a href="http://www.zero1design.com/?p=156" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<link>http://www.zero1design.com/?p=156</link>
			</item>
	<item>
		<title>MongoDB and SSIS</title>
		<description><![CDATA[Below is a very simple proof of concept that I&#8217;ve been batting around in my head awhile. There is much<a href="http://www.zero1design.com/?p=49" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<link>http://www.zero1design.com/?p=49</link>
			</item>
	<item>
		<title>Favorite SQL Server Tools</title>
		<description><![CDATA[Built into 2008 is a nice little tool called Activity Monitor. If you have SSMS 2008 simply open it, right-click<a href="http://www.zero1design.com/?p=42" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<link>http://www.zero1design.com/?p=42</link>
			</item>
	<item>
		<title>Varnish Proxy</title>
		<description><![CDATA[So one of the more interesting projects in my opinion is the Varnish Cache project (http://varnish.projects.linpro.no/). Now I know I&#8217;m<a href="http://www.zero1design.com/?p=5" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<link>http://www.zero1design.com/?p=5</link>
			</item>
</channel>
</rss>
